Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Sep 1 2008, 1:31 PM EDT | Green-Arrow | 48 words added, 2 photos added, 1 photo deleted |
| Aug 20 2008, 12:57 PM EDT | Green-Arrow | 2 words added, 1 word deleted |
Changes
Key: Additions Deletions
| Home | Fan Videos | Fan Tributes | Fan Fiction | Bond Tournament | Fan Art |
The Bond Tournament is complete!The winner: Goldfinger Runner-up: Casino Royale Semifinalists: From Russia With Love and Dr. No Quarterfinalists: Thunderball, The Spy Who Loved Me, GoldenEye, and You Only Live Twice Thanks to everyone who voted! Stay tuned for the next tournament, coming soon! | | |
Goldfinger? Casino Royale? Moonraker? (Ar ar ar...)
Now YOU can vote for your favorite Bond film in this 5-round winner-take-all tournament. Here's how it works:
- Round One (now concluded) included all 24 Bond films (the 21 "canon" films, plus Never Say Never Again and the 2 earlier versions of Casino Royale). Review the Round One results.
- The field was divided into 8 groups of 3 — participants voted for their 2 favorites in each group.
- The film with the fewest votes in each group was eliminated, leaving 16 films that have now moved on to a conventional head-to-head elimination bracket.
Round Five has begun! We've reached the Finals! It's Casino Royale vs. Goldfinger — go vote for your favorite film. And may the best Bond win!
Tournament ends Monday, September 1.
Tournament Bracket | Vote now
-----
| Round 2 | Round 3 (Quarterfinals) | Round 4 (Semifinals) | Round 5 (Finals) | Winner! | ||||
| Casino Royale (2006) | ||||||||
| Casino Royale (2006) | ||||||||
| Tomorrow Never Dies | ||||||||
| Casino Royale (2006) | ||||||||
| Thunderball | ||||||||
| Thunderball | ||||||||
| On Her Majesty's Secret Service | ||||||||
| Casino Royale (2006) | ||||||||
| From Russia with Love | ||||||||
| From Russia With Love | ||||||||
| The Man with the Golden Gun | ||||||||
| From Russia With Love | ||||||||
| The Spy Who Loved Me | ||||||||
| The Spy Who Loved Me | ||||||||
| Live and Let Die | ||||||||
| | ??? | |||||||
| GoldenEye | ||||||||
| | GoldenEye | |||||||
| Diamonds Are Forever | ||||||||
| Dr. No | ||||||||
| Dr. No | ||||||||
| Dr. No | ||||||||
| The Living Daylights | ||||||||
| Goldfinger | ||||||||
| You Only Live Twice | ||||||||
| You Only Live Twice | ||||||||
| For Your Eyes Only | ||||||||
| Goldfinger | ||||||||
| Goldfinger | ||||||||
| Goldfinger | ||||||||
| The World is Not Enough | ||||||||
----
Round One Matchups
Round One concluded on July 20, 2008
----
| Group A | | Group B | | Group C | | Group D | ||
| Casino Royale (1965) - eliminated Casino Royale (2006) On Her Majesty's Secret Service | For Your Eyes Only Goldfinger A View to a Kill - eliminated | From Russia with Love Live and Let Die Never Say Never Again - eliminated | Casino Royale (1954) - eliminated Diamonds are Forever Dr. No | |||||
| Group E | | Group F | | Group G | | Group H | ||
| GoldenEye The Living Daylights Moonraker - eliminated | Die Another Day - eliminated The Man with the Golden Gun The Spy Who Loved Me | Licence to Kill - eliminated The World is Not Enough You Only Live Twice | Thunderball Octopussy - eliminated Tomorrow Never Dies | |||||
Matchups were determined using user ratings on IMDb to establish seeding order.
